General Information (As of September 30, 2023)
Number of issued Stocks | 496,277,882 shares (excluding 3,722,118 shares of Treasury stock) | |
---|---|---|
Number of Shareholders | 61,577 | |
Listings | Tokyo | |
Security Code | 6471 | |
Fiscal Year End | March 31 | |
Annual Meeting of Shareholders | June | |
Record Dates | Year-end dividends: March 31 | |
Interim dividends: September 30 | ||
Number of Shares in 1 Unit | 100 shares | |
Breakdown of Shareholders (Relations are calculated after deducting Treasury stock) |
Financial Institutions | 48.96% |
Securities Companies | 5.55% | |
Other Japanese Corporations | 4.78% | |
Foreign Investors | 22.31% | |
Individuals / Others | 18.40% |
Top Ten Shareholders (As of September 30, 2023)
Shareholders | Number of shares owned in thousands | Holding ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 71,884 | 14.48% |
Custody Bank of Japan, Ltd. (Trust Account) | 31,962 | 6.44% |
Meiji Yasuda Life Insurance Company | 27,626 | 5.56% |
Fukoku Mutual Life Insurance Company | 22,400 | 4.51% |
Nippon Life Insurance Company | 22,034 | 4.43% |
Mizuho Bank, Ltd. | 18,211 | 3.66% |
JPMorgan Securities Japan Co., Ltd. | 13,600 | 2.74% |
NSK Customer Shareholding Association | 10,145 | 2.04% |
NSK Employee Shareholding Association | 8,823 | 1.77% |
Custody Bank of Japan, Ltd. (Trust Account E) | 7,157 | 1.44% |
* Holding ratios are calculated after deducting treasury stock (3,722 shares).