Main visual

Bond Information / Credit Rating

Credit Rating

Rating Agency Long-term Short-term
Rating and Investment Information, Inc. (R&I) A a-1
Japan Credit Rating Agency, Ltd. (JCR) A+ -

Bond Information

Unsecured
straight bonds
Issue date Outstanding
balance
(Billions of yen)
Interest
rate
Maturity date
43rd series September 10, 2014 20.0 0.769% September 10, 2024
45th series March 14, 2017 10.0 0.400% March 12, 2027
47th series December 7, 2017 10.0 0.380% December 7, 2027
49th series November 29, 2018 15.0 0.290% November 28, 2025
50th series November 29, 2018 10.0 0.390% November 29, 2028
51st series September 2, 2019 10.0 0.190% September 2, 2026
52nd series September 2, 2019 20.0 0.280% August 31, 2029
53rd series September 5, 2022 14.0 0.445% September 3, 2027
54th series September 5, 2022 11.0 0.709% September 3, 2032
55th series March 7, 2023 10.0 0.300% March 6, 2026
56th series March 7, 2023 8.0 1.150% March 7, 2033
57th series
(Sustainability-Linked
Bond)
September 11, 2023 15.0 0.539% September 11, 2028

Sustainability-Linked Bond

Framework External evaluation
(Second-party Opinion)
Framework July 2023
(in Japanese only)
Rating and Investment
Information, Inc.(R&I)